| Management number | 239128249 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239128249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Garment: Machine washable or hand wash with cold water, easy to wash and dry, hang or line dry Material: Pant: 75% Polyester, 25% Cotton Waist band: 60% Polyester, 35% Rayon, 5% Spandex Package includes: 3 x Women's maternity cargo pants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FL6KGF6R |
|---|---|
| Color | Coffee, Olive Green, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Sweetyweee |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Sweetyweee |
| Material Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-DC92-0W42 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form