| Management number | 233812253 | Release Date | 2026/06/27 | List Price | US$26.14 | Model Number | 233812253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingSwing Arm Bearing Kit for HondaApplications:Honda TRX90 1993 - 2019
| UPC | 723980416363 |
|---|---|
| ASIN | B01BOPZTIW |
| Model | 28-1009 |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Part Number | 28-1009 |
| Bearing Type | Ball Bearing |
| Manufacturer | All Balls Racing |
| Material Type | Metal |
| Bearing Number | 28 1009 |
| Item Type Name | Swing Arm Bearing Kit |
| Item Dimensions | 5.5 x 2 x 19 inches |
| Specification Met | Oem |
| Included Components | Delrin Bushings (2)^Need Bearing Shaft^Seals (2) |
| Compatible Lubricant | Grease |
| Warranty Description | 1 Year |
| Part Interchange Info | 28-1009 |
| Global Trade Identification Number | 00723980416363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form