| Management number | 229171433 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229171433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F9KFV43G |
|---|---|
| Color | Cool Daylight 6000k |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | daylight white |
| Manufacturer | Yankon |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Number of Items | 12 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 10 Watts |
| Specification Met | ETL |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form