| Management number | 228968961 | Release Date | 2026/05/31 | List Price | US$152.00 | Model Number | 228968961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B075YCMV9S |
|---|---|
| Size | Center Stone: 6 Mm, Small Stones: 1 Mm |
| Color | Purple and White |
| Style | Amethyst, February |
| Theme | Love |
| Gem Type | amethyst-february |
| Material | Diamond, Gemstone, White Gold |
| Stone Cut | heart-shaped |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid white gold |
| Pearl Type | amethyst |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 10k |
| Part Number | IJM-0158 |
| Pearl Shape | Heart |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.65 Carats |
| Style Number | IJM-0158-HS-AM-PUR-DI-W-WG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | I1 - I2, Very Slightly Included |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 0.65 carats |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 457 Millimeters |
| Gem Birthstone Month | February |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form