| Management number | 239594215 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239594215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198740685516 |
|---|---|
| ASIN | B0G6297HMD |
| Color | Red Breakout |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Core Graphic T-shirt, Lightweight & Breathable, Relaxed Fit |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Core Graphic T-shirt, Lightweight & Breathable, Relaxed Fit |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 25UASJA37J-621-PC |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Graphic |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25UASJA37J-621-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form